Welcome to Club Ichiro - the #1 fan site dedicated to the Seattle Mariners' right fielder, Baseball superstar Ichiro Suzuki
HomePick n’ WinForumGalleryChatFan BlogStatsSearch
 
More Stats
Login
Username

Password

Remember me

Print
Ichiro's Stats PDF E-mail
Hitting Stats (Japan):
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1993 Orix Bluewave 43 64 4 12 2 0 1 3 2 7 0 2 .212 .266 .188
1994 Orix Bluewave 130 546 111 210 41 5 13 54 51 53 29 7 .445 .513 .385
1995 Orix Bluewave 130 524 104 279 23 4 25 80 68 52 49 9 .432 .544 .342
1996 Orix Bluewave 130 542 104 193 24 4 16 84 56 57 35 3 .422 .504 .356
1997 Orix Bluewave 135 536 94 185 31 4 17 91 62 36 39 4 .414 .519 .345
1998 Orix Bluewave 135 506 79 181 36 3 18 71 43 35 11 4 .414 .518 .358
1999 Orix Bluewave 103 411 80 141 27 2 21 68 45 46 12 1 .412 .572 .343
2000 Orix Bluewave 105 395 73 153 22 1 12 73 54 36 21 1 .460 .539 .387
Japan Totals 981 3619 658 1278 211 23 118 529 384 333 199 33 .421 .522 .353

Hitting Stats (MLB):
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
2001 Seattle Mariners 157 692 127 242 34 8 8 69 316 30 53 56 14 .381 .457 .350
2002 Seattle Mariners 157 647 111 208 27 8 8 51 275 68 62 31 15 .388 .425 .321
2003 Seattle Mariners 159 679 111 212 29 8 13 62 296 36 69 34 8 .352 .436 .312
2004 Seattle Mariners 161 704 101 262 24 5 8 60 320 49 63 36 11 .414 .455 .372
2005 Seattle Mariners 162 679 119 206 21 12 15 68 296 48 66 33 8 .350 .436 .303
2006 Seattle Mariners 161 695 110 224 20 9 9 49 289 49 71 45 2 .370 .416 .322
MLB Totals 957 4096 671 1354 155 50 61 359 1792 280 384 235 58 .376 .438 .331

Fielding Stats (MLB):
SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
2001 Seattle Mariners OF 152 148 1313.2 344 335 8 1 2 --- --- --- 2.35 .997
2002 Seattle Mariners OF 152 149 1308.1 344 333 8 3 0 --- --- --- 2.35 .991
2003 Seattle Mariners OF 159 156 1367.0 351 337 12 2 4 --- --- --- 2.30 .994
2004 Seattle Mariners OF 158 158 1405.1 387 372 12 3 2 --- --- --- 2.46 .992
2005 Seattle Mariners OF 158 158 1388.1 393 381 10 2 2 --- --- --- 2.53 .995
2006 Seattle Mariners OF 159 158 1399.2 376 364 9 3 3 --- --- --- 2.40 .992
MLB Totals 938 927 8182.1 2195 2122 59 14 13 --- --- --- 2.40 .994
Last Updated ( Sunday, 01 October 2006 )
General NewsPick N' WinNewsletterContact UsLinksIchi News
© 2005 Club Ichiro. All Rights Reserved.